EXAMS AND TESTS
Create a new Exam (Or edit existing)
Adjust your course languages
All courses will be filtered by your chosen languages.
All courses will be filtered by your chosen languages.
Owned By You | Exam Title | Description | Course Name | Base language | Learning language | Rating | Mode | Questions | Users Played | Exams Completed | Time Limit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Family - 5 Questions | Basic exam, multiple choice - Try it out | Beginners Spanish | English | Spanish | multiple | 5 | 163 | 210 | 1 minute | |||
ACAD - Phonetics Patrones con palabras P01 | ACAD - Phonetics Patrones con palabras P01 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 62 | 232 | 42 minutes | ||
Countries in Spanish | Short exam with 14 questions - multiple choice | Beginners Spanish | English | Spanish | multiple | 14 | 77 | 93 | 5 minutes | |||
ACAD - Phonetics Patrones con palabras P02 | ACAD - Phonetics Patrones con palabras P02 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | listening | 100 | 44 | 97 | 42 minutes, 30 seconds | |||
ACAD - Phonetics Patrones con palabras P03 | ACAD - Phonetics Patrones con palabras P03 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 35 | 76 | 30 minutes, 30 seconds | ||
ACAD-A2-Cambridge-Adjetivos | ACAD-A2-Cambridge-Adjetivos | Academia Sofía English-SPANISH - General | Spanish | English | multiple | 109 | 29 | 87 | 38 minutes, 30 seconds | |||
ACAD - Phonetics Patrones con palabras P04 | ACAD - Phonetics Patrones con palabras P04 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 34 | 69 | 31 minutes | ||
KELAS TO | PR KANJI 27/10/2023 | Kanji Kotoba TO 19 | Japanese | Japanese | - | typing | 68 | 28 | 79 | 11 minutes, 30 seconds | ||
KELAS KAIWA | PR 08/01 | Kanji N5 Kanji Study Bab 4 | Japanese | Japanese | - | multiple | 28 | 33 | 62 | 3 minutes | ||
ACAD - Phonetics Patrones con palabras P05 | ACAD - Phonetics Patrones con palabras P05 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 32 | 60 | 35 minutes | ||
Kelas TO | PR 21/10/2023 | Kanji Kotoba TO 19 | Japanese | Japanese | - | multiple | 142 | 37 | 51 | 22 minutes, 30 seconds | ||
Kelas TO | PR 20/10/2023 | KOTOBA BAB 31(第三十一課言葉) | Japanese | Japanese | - | multiple | 41 | 40 | 47 | 7 minutes | ||
ACAD - Phonetics Patrones con palabras P06 | ACAD - Phonetics Patrones con palabras P06 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 30 | 61 | 35 minutes | ||
ACAD-A2-Cambridge-Adjetivos-Writing | ACAD-A2-Cambridge-Adjetivos-Writing | Academia Sofía English-SPANISH - General | Spanish | English | typing | 109 | 23 | 73 | 1 hour | |||
Kelas TO | PR 20/10/2023 | KOTOBA BAB 33(第三十三課言葉) | Japanese | Japanese | - | multiple | 55 | 39 | 43 | 9 minutes, 30 seconds | ||
ACAD - 5K - Vocabulary Test D1-D10 - Summary | ACAD - 5K - Vocabulary Test D1-D10 - Summary | Academia Sofía English-Spanish - Vocabulary | Spanish | English | multiple | 207 | 19 | 88 | 31 minutes | |||
Kelas TO | PR 20/10/2023 | KOTOBA BAB 32(第三十二課言葉) | Japanese | Japanese | - | multiple | 65 | 38 | 44 | 11 minutes | ||
ACAD-A2-Cambridge-Adverb,Artic,Expre,Conjun,Preposi,Pronoun | ACAD-A2-Cambridge-Adverb,Artic,Expre,Conjun,Preposi,Pronoun | Academia Sofía English-SPANISH - General | Spanish | English | multiple | 111 | 24 | 66 | 40 minutes | |||
Kelas TO | PR 20/10/2023 | KOTOBA BAB 35(第三十五課言葉) | Japanese | Japanese | - | multiple | 46 | 37 | 41 | 8 minutes, 30 seconds | ||
KELAS KAIWA | PR 08/01 | KOTOBA BAB 8(第八課言葉) | Japanese | Japanese | - | multiple | 60 | 32 | 45 | 6 minutes | ||
KELAS KAIWA | PR 08/01 | Kanji N5 Kanji Study Bab 3 | Japanese | Japanese | multiple | 23 | 32 | 45 | 2 minutes, 30 seconds | |||
Kelas TO | PR 20/10/2023 | KOTOBA BAB 34(第三十四課言葉) | Japanese | Japanese | - | multiple | 53 | 36 | 37 | 9 minutes | ||
ACAD - Phonetics Patrones con palabras P08 | ACAD - Phonetics Patrones con palabras P08 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 113 | 26 | 51 | 39 minutes, 30 seconds | ||
TUGAS 1 | 04/01 | KOTOBA BAB 7(第七課言葉) | Japanese | Japanese | - | multiple | 46 | 30 | 44 | 4 minutes, 30 seconds | ||
KELAS KAIWA | PR 08/01 | KOTOBA BAB 9(第九課言葉) | Japanese | Japanese | - | multiple | 59 | 32 | 41 | 6 minutes | ||
Spanish Adjectives test | Test your knowledge for 44 Spanish Adjectives | Beginners Spanish | English | Spanish | multiple | 44 | 34 | 38 | 7 minutes, 30 seconds | |||
TUGAS 1 | 04/01 | KOTOBA BAB 4(第四課言葉) | Japanese | Japanese | multiple | 58 | 30 | 43 | 7 minutes | |||
ACAD - 5k - Listening D1 - D3 | ACAD - 5k - Listening D1 - D3 | Academia Sofía English-Spanish - Listening | English | English | listening | 74 | 21 | 60 | 35 minutes | |||
TUGAS 1 | 04/01 | KOTOBA BAB 5(第五課言葉) | Japanese | Japanese | - | multiple | 60 | 30 | 41 | 6 minutes | ||
KELAS TO | PR KANJI 27/10/2023 | Kanji Kotoba TO 20 | Japanese | Japanese | - | typing | 136 | 25 | 49 | 22 minutes | ||
KELAS KAIWA | PR 08/01 | KOTOBA BAB 10(第十課言葉) | Japanese | Japanese | - | multiple | 49 | 32 | 37 | 5 minutes | ||
ACAD - Phonetics Patrones con palabras P07 | ACAD - Phonetics Patrones con palabras P07 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 25 | 45 | 30 minutes, 30 seconds | ||
Kelas TO | 16/10/2023 | Kanji N5 Kanji Study Bab 11 | Japanese | Japanese | - | multiple | 17 | 26 | 42 | 3 minutes, 30 seconds | ||
KELAS KAIWA | PR 09/01 | Kanji N5 Kanji Study Bab 5 | Japanese | Japanese | - | multiple | 30 | 28 | 39 | 3 minutes | ||
Kelas TO | PR 29/10/2023 | Kanji N5 Kanji Study Bab 13 | Japanese | Japanese | - | multiple | 32 | 29 | 36 | 5 minutes | ||
KELAS KAIWA | PR 22/01 | Kanji N5 Kanji Study Bab 7 | Japanese | Japanese | - | multiple | 30 | 26 | 39 | 3 minutes, 30 seconds | ||
Kelas TO | PR 19/10/2023 | KOTOBA BAB 26(第二十六課言葉) | Japanese | Japanese | - | multiple | 46 | 23 | 44 | 8 minutes, 30 seconds | ||
KELAS KAIWA | PR 22/01 | KOTOBA BAB 16(第十六課言葉) | Japanese | Japanese | multiple | 61 | 29 | 34 | 6 minutes, 30 seconds | |||
TUGAS 1 | 04/01 | KOTOBA BAB 6(第六課言葉) | Japanese | Japanese | - | multiple | 51 | 28 | 35 | 5 minutes | ||
Kelas TO | PR 29/10/2023 | Kanji N5 Kanji Study Bab 14 | Japanese | Japanese | - | multiple | 40 | 27 | 36 | 6 minutes, 30 seconds | ||
UJIAN PRA : KONSEP/ISTILAH SEJARAH SPM | PRA UJIAN 1 (BULANAN) | KONSEP SEJARAH SPM KSSM | Malay | Malay | multiple | 20 | 29 | 33 | 30 minutes | |||
KELAS KAIWA | PR 09/01 | Kanji N5 Kanji Study Bab 6 | Japanese | Japanese | - | multiple | 39 | 28 | 33 | 4 minutes | ||
KELAS KAIWA | PR 22/01 | KOTOBA BAB 14(第十四課言葉) | Japanese | Japanese | - | multiple | 48 | 28 | 33 | 5 minutes | ||
Kelas TO | PR 24/10/2023 | KOTOBA BAB 41(第四十一課言葉) | Japanese | Japanese | multiple | 58 | 28 | 32 | 10 minutes | |||
Kelas TO | PR 29/10/2023 | Kanji N5 Kanji Study Bab 15 | Japanese | Japanese | - | multiple | 35 | 27 | 33 | 5 minutes | ||
KELAS KAIWA | PR 22/01 | KOTOBA BAB 15(第十五課言葉) | Japanese | Japanese | - | multiple | 22 | 28 | 31 | 2 minutes, 30 seconds | ||
Kelas TO | Tugas 01/11/2023 | Kanji Kotoba TO 19 | Japanese | Japanese | - | multiple | 68 | 25 | 34 | 7 minutes, 30 seconds | ||
ACAD-A2-Cambridge-NounsL01-Writing | ACAD-A2-Cambridge-NounsL01-Writing | Academia Sofía English-SPANISH - General | Spanish | English | - | typing | 99 | 18 | 46 | 1 hour | ||
Kelas TO | 16/10/2023 | Kanji N5 Kanji Study Bab 9 | Japanese | Japanese | - | multiple | 34 | 21 | 39 | 5 minutes | ||
Kelas TO | 16/10/2023 | Kanji N5 Kanji Study Bab 14 | Japanese | Japanese | - | multiple | 40 | 21 | 37 | 7 minutes, 30 seconds | ||
KELAS KAIWA | PR 22/01 | Kanji N5 Kanji Study Bab 8 | Japanese | Japanese | - | multiple | 41 | 25 | 31 | 5 minutes | ||
Kelas TO | PR 19/10/2023 | KOTOBA BAB 29(第二十九課言葉) | Japanese | Japanese | - | multiple | 52 | 22 | 35 | 9 minutes, 30 seconds | ||
Kelas TO | PR 18/10/2023 | KOTOBA BAB 23(第二十三課言葉) | Japanese | Japanese | - | multiple | 47 | 22 | 34 | 8 minutes | ||
Kelas TO | 16/10/2023 | Kanji N5 Kanji Study Bab 16 | Japanese | Japanese | - | multiple | 34 | 20 | 37 | 6 minutes, 30 seconds | ||
ACAD - 5k - Listening D4 - D6 | ACAD - 5k - Listening D4 - D6 | Academia Sofía English-Spanish - Listening | English | English | - | listening | 109 | 18 | 41 | 50 minutes, 30 seconds | ||
Kelas TO | PR 19/10/2023 | KOTOBA BAB 27(第二十七課言葉) | Japanese | Japanese | - | multiple | 47 | 22 | 33 | 9 minutes | ||
Kelas TO | PR 29/10/2023 | Kanji N5 Kanji Study Bab 16 | Japanese | Japanese | - | multiple | 34 | 24 | 30 | 6 minutes | ||
Kelas TO | PR 19/10/2023 | KOTOBA BAB 28(第二十八課言葉) | Japanese | Japanese | - | multiple | 58 | 22 | 32 | 11 minutes, 30 seconds | ||
ACAD-A2-Cambridge-NounsL01 | ACAD-A2-Cambridge-NounsL01 | Academia Sofía English-SPANISH - General | Spanish | English | multiple | 99 | 21 | 32 | 49 minutes, 30 seconds | |||
Kelas TO | PR 17/10/2023 | Kanji Kotoba TO 20 | Japanese | Japanese | - | multiple | 82 | 19 | 34 | 14 minutes, 30 seconds | ||
Kelas TO | PR 18/10/2023 | KOTOBA BAB 22(第二十二課言葉) | Japanese | Japanese | - | multiple | 30 | 23 | 28 | 5 minutes | ||
Kelas TO | PR 24/10/2023 | Kanji N5 Kanji Study Bab 12 | Japanese | Japanese | - | multiple | 31 | 20 | 32 | 5 minutes, 30 seconds | ||
Kelas TO | PR 24/10/2023 | Kanji N5 Kanji Study Bab 10 | Japanese | Japanese | - | multiple | 23 | 22 | 29 | 4 minutes | ||
Kelas TO | PR 26/10/2023 | KOTOBA BAB 47(第四十七課言葉) | Japanese | Japanese | - | multiple | 43 | 22 | 29 | 8 minutes | ||
Kelas TO | PR 30/10/2023 | KOTOBA BAB 20(第二十課言葉) | Javanese | Javanese | - | multiple | 22 | 25 | 25 | 3 minutes, 30 seconds | ||
Kelas TO | PR 18/10/2023 | KOTOBA BAB 21(第二十一課言葉) | Japanese | Japanese | - | multiple | 53 | 23 | 27 | 9 minutes, 30 seconds | ||
Kelas TO | PR 26/10/2023 | KOTOBA BAB 46(第四十六課言葉) | Japanese | Japanese | - | multiple | 37 | 22 | 28 | 6 minutes, 30 seconds | ||
Kelas TO | 16/10/2023 | Kanji N5 Kanji Study Bab 15 | Japanese | Japanese | - | multiple | 35 | 20 | 30 | 6 minutes, 30 seconds | ||
Kelas TO | PR 26/10/2023 | KOTOBA BAB 48(第四十八課言葉) | Japanese | Japanese | - | multiple | 24 | 23 | 26 | 4 minutes | ||
Kelas TO | PR 18/10/2023 | KOTOBA BAB 25(第二十五課言葉) | Japanese | Japanese | - | multiple | 39 | 21 | 27 | 7 minutes | ||
Kelas TO | PR 19/10/2023 | KOTOBA BAB 30(第三十課言葉) | Japanese | Japanese | - | multiple | 48 | 21 | 27 | 8 minutes, 30 seconds | ||
Kelas TO | PR 23/10/2023 | KOTOBA BAB 36(第三十六課言葉) | Japanese | Japanese | - | multiple | 40 | 22 | 25 | 7 minutes, 30 seconds | ||
ACAD - 5k - Listening D7 - D10 | ACAD - 5k - Listening D7 - D10 | Academia Sofía English-Spanish - Listening | English | English | - | listening | 127 | 14 | 39 | 40 minutes | ||
ACAD-Song-The Weeknd - Blinding Lights - Vocabulary | ACAD-Song-The Weeknd - Blinding Lights - Vocabulary | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 82 | 18 | 30 | 23 minutes | ||
Kelas TO | PR 26/10/2023 | KOTOBA BAB 50(第四五十課言葉) | Japanese | Japanese | - | multiple | 34 | 20 | 27 | 6 minutes | ||
Kelas TO | PR 17/10/2023 | KOTOBA BAB 20(第二十課言葉) | Javanese | Javanese | - | multiple | 22 | 21 | 25 | 3 minutes, 30 seconds | ||
Kelas TO | PR 18/10/2023 | KOTOBA BAB 24(第二十四課言葉) | Japanese | Japanese | - | multiple | 20 | 21 | 25 | 3 minutes, 30 seconds | ||
Kelas TO | PR 26/10/2023 | KOTOBA BAB 49(第四十九課言葉) | Japanese | Japanese | - | multiple | 35 | 21 | 25 | 6 minutes | ||
ACAD - Phonetics Patrones con palabras P11 | ACAD - Phonetics Patrones con palabras P11 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 63 | 15 | 34 | 11 minutes | ||
Kelas TO | PR 20/10/2023 | Kanji Kotoba TO 20 | Japanese | Japanese | - | multiple | 165 | 22 | 23 | 27 minutes, 30 seconds | ||
Kelas TO | PR 24/10/2023 | Kanji N5 Kanji Study Bab 11 | Japanese | Japanese | - | multiple | 17 | 18 | 28 | 3 minutes | ||
Kelas TO | PR 23/10/2023 | Kanji N5 Kanji Study Bab 9 | Japanese | Japanese | - | multiple | 34 | 18 | 27 | 6 minutes | ||
ACAD-The Fox and the Grapes-Voc-Multiple | ACAD-The Fox and the Grapes-Voc-Multiple | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 93 | 18 | 27 | 46 minutes, 30 seconds | ||
ACAD - Phonetics Patrones con palabras P10 | ACAD - Phonetics Patrones con palabras P10 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 16 | 30 | 16 minutes, 30 seconds | ||
ACAD-A2-Cambridge-Adverb,Artic,Expre,Conjun,Preposi,Pronoun-WRITING | ACAD-A2-Cambridge-Adverb,Artic,Expre,Conjun,Preposi,Pronoun-WRITING | Academia Sofía English-SPANISH - General | Spanish | English | typing | 118 | 16 | 30 | 50 minutes, 30 seconds | |||
Kelas TO | PR 23/10/2023 | KOTOBA BAB 39(第三十九課言葉) | Japanese | Japanese | - | multiple | 55 | 21 | 22 | 10 minutes | ||
Kelas TO | PR 23/10/2023 | KOTOBA BAB 38(第三十八課言葉) | Japanese | Japanese | - | multiple | 56 | 20 | 22 | 10 minutes | ||
ACAD - Phonetics Patrones con palabras P09 | ACAD - Phonetics Patrones con palabras P09 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 16 | 27 | 17 minutes, 30 seconds | ||
Kelas TO | 16/10/2023 | Kanji N5 Kanji Study Bab 13 | Japanese | Japanese | - | multiple | 32 | 17 | 25 | 6 minutes | ||
ACAD - Phonetics Patrones con palabras P12 | ACAD - Phonetics Patrones con palabras P12 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 14 | 30 | 17 minutes, 30 seconds | ||
Kelas TO | PR 23/10/2023 | KOTOBA BAB 40(第四十課言葉) | Japanese | Japanese | - | multiple | 61 | 20 | 21 | 11 minutes | ||
Speaking test | Quick speaking test | Beginners Spanish | English | Spanish | speaking | 13 | 19 | 22 | Disabled | |||
Kelas TO | PR 23/10/2023 | KOTOBA BAB 37(第三十七課言葉) | Japanese | Japanese | - | multiple | 58 | 20 | 20 | 10 minutes, 30 seconds | ||
ACAD - 5k - Listening D15 - D18 | ACAD - 5k - Listening D15 - D18 | Academia Sofía English-Spanish - Listening | English | English | - | listening | 99 | 14 | 27 | 55 minutes, 30 seconds | ||
Kelas TO | PR 26/10/2023 | Kanji Kotoba TO 19 | Japanese | Japanese | - | multiple | 142 | 19 | 19 | 24 minutes | ||
Kelas TO | PR 26/10/2023 | Kanji Kotoba TO 20 | Japanese | Japanese | - | multiple | 165 | 18 | 20 | 27 minutes, 30 seconds | ||
Kelas TO | PR 24/10/2023 | KOTOBA BAB 42(第四十二課言葉) | Japanese | Japanese | - | multiple | 46 | 17 | 21 | 8 minutes | ||
ACAD - Phonetics Patrones con palabras P13 | ACAD - Phonetics Patrones con palabras P13 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 100 | 14 | 25 | 17 minutes | ||
Kelas TO | PR 24/10/2023 | KOTOBA BAB 45(第四十五課言葉) | Japanese | Japanese | - | multiple | 30 | 17 | 20 | 5 minutes | ||
ACAD - Phonetics Patrones con palabras P14 | ACAD - Phonetics Patrones con palabras P14 | Academia Sofia - ENGLISH - Alfabeto y Fonética | English | English | - | listening | 45 | 13 | 26 | 8 minutes | ||
Kelas TO | PR 24/10/2023 | KOTOBA BAB 44(第四十四課言葉) | Japanese | Japanese | - | multiple | 47 | 16 | 19 | 8 minutes | ||
KANJI N5 TEST BAB 1 | PERCOBAAN KANJI N5 TEST BAB 1 | KANJI N5 BAB 1 | Japanese | Japanese | multiple | 16 | 14 | 21 | 5 minutes | |||
Ispit Moodle - aktivnosti | Probni exam | Moodle - Aktivnosti | Croatian | Croatian | multiple | 67 | 13 | 22 | 6 minutes, 30 seconds | |||
KELAS NAGOYA | PR 20/4 | Kanji N5 Kanji Study Bab 1 | Japanese | Japanese | multiple | 46 | 14 | 20 | 10 minutes | |||
ACAD-Song-Dua Lipa-One Kiss–Vocabulary | ACAD-Song-Dua Lipa-One Kiss–Vocabulary | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 66 | 11 | 24 | 20 minutes, 30 seconds | ||
ACAD Vocab Verbs Test - 100 most frequently used | ACAD Vocab Verbs Test - 100 most frequently used | Academia Sofía English-SPANISH - General | English | Spanish | - | multiple | 100 | 12 | 22 | 16 minutes, 30 seconds | ||
ACAD-Song-The Weeknd - Blinding Lights - Grammar | ACAD-Song-The Weeknd - Blinding Lights - Grammar | Academia Sofía English-Spanish - Grammar | Spanish | English | - | gaps | 21 | 10 | 26 | 11 minutes | ||
KELAS NAGOYA | PR 20/4 | Kanji N5 Kanji Study Bab 2 | Japanese | Japanese | multiple | 28 | 13 | 20 | 7 minutes | |||
ACAD-Most Frequently Used Regular Verbs-P01 | ACAD-Most Frequently Used Regular Verbs-P01 | Academia Sofía English-SPANISH - General | Spanish | English | multiple | 50 | 13 | 19 | 42 minutes | |||
Kelas TO | PR 24/10/2023 | KOTOBA BAB 43(第四十三課言葉) | Japanese | Japanese | - | multiple | 33 | 15 | 16 | 5 minutes, 30 seconds | ||
Unit 1 | Exam of Unit 1 | Mi Mundo en Otra Lengua | Spanish | English | multiple | 181 | 14 | 16 | Disabled | |||
ACAD-Most Frequently Used Regular Verbs-P02-Writing | ACAD-Most Frequently Used Regular Verbs-P02-Writing | Academia Sofía English-SPANISH - General | Spanish | English | typing | 50 | 10 | 22 | 25 minutes, 30 seconds | |||
ACAD-A2-Cambridge-NounsL02 | ACAD-A2-Cambridge-NounsL02 | Academia Sofía English-SPANISH - General | Spanish | English | multiple | 98 | 13 | 15 | 34 minutes | |||
Kelas TO | Tugas Di Kelas | Kanji Kotoba TO 19 | Japanese | Japanese | - | multiple | 142 | 12 | 16 | 21 minutes, 30 seconds | ||
ACAD-Most Frequently Used Regular Verbs-P02 | ACAD-Most Frequently Used Regular Verbs-P02 | Academia Sofía English-SPANISH - General | Spanish | English | multiple | 50 | 12 | 16 | 42 minutes | |||
ACAD-The Fox and the Grapes-Voc-Writing | ACAD-The Fox and the Grapes-Voc-Writing | Academia Sofía English-SPANISH - General | Spanish | English | - | typing | 93 | 11 | 17 | 46 minutes, 30 seconds | ||
ACAD-Most Frequently Used Regular Verbs-P01-Writing | ACAD-Most Frequently Used Regular Verbs-P01-Writing | Academia Sofía English-SPANISH - General | Spanish | English | typing | 50 | 10 | 18 | 26 minutes, 30 seconds | |||
ACAD - 5k - Listening D11 - D14 | ACAD - 5k - Listening D11 - D14 | Academia Sofía English-Spanish - Listening | English | English | - | listening | 126 | 12 | 15 | 55 minutes, 30 seconds | ||
ACAD-Most Frequently Used Regular Verbs-P03 | ACAD-Most Frequently Used Regular Verbs-P03 | Academia Sofía English-SPANISH - General | Spanish | English | typing | 50 | 9 | 19 | 25 minutes, 30 seconds | |||
ACAD-Song-Dua Lipa-One Kiss-Grammar | ACAD-Song-Dua Lipa-One Kiss-Grammar | Academia Sofía English-Spanish - Grammar | Spanish | English | - | gaps | 19 | 10 | 17 | 20 minutes, 30 seconds | ||
KELAS NAGOYA | PR 20/4 | KOTOBA BAB 11(第十一課言葉) | Japanese | Japanese | multiple | 61 | 10 | 17 | 14 minutes, 30 seconds | |||
Kelas TO | PR (TO 20 Full) 18/10/2023 | Kanji Kotoba TO 20 | Japanese | Japanese | - | multiple | 165 | 11 | 15 | 27 minutes, 30 seconds | ||
Verbs to have: Complete the sentence | Complete the sentence for simple Spanish phrases for the verb tener | Beginners Spanish | English | Spanish | gaps | 21 | 12 | 13 | 5 minutes | |||
ACAD-Most Frequently Used Regular Verbs-P04 | ACAD-Most Frequently Used Regular Verbs-P04 | Academia Sofía English-SPANISH - General | Spanish | English | multiple | 23 | 10 | 14 | 42 minutes | |||
ACAD-Most Frequently Used Regular Verbs-P03 | ACAD-Most Frequently Used Regular Verbs-P03 | Academia Sofía English-SPANISH - General | Spanish | English | multiple | 50 | 10 | 13 | 42 minutes | |||
ACAD-Verbs-Most Frequently used Irregular Verbs Present Tense P01 | ACAD-Verbs-Most Frequently used Irregular Verbs Present Tense P01 | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 50 | 10 | 13 | 35 minutes | ||
EFL 7-9 | efl 7-9 | English for life 7-9 | English | English | - | multiple | 20 | 8 | 16 | 30 minutes | ||
ACAD-Song-Dua Lipa-One Kiss-Meaning | ACAD-Song-Dua Lipa-One Kiss-Meaning | Academia Sofía Eng-Spa-Typing | Spanish | English | - | typing | 19 | 9 | 14 | 30 minutes, 30 seconds | ||
KELAS NAGOYA | PR 20/4 | KOTOBA BAB 12(第十二課言葉) | Japanese | Japanese | multiple | 55 | 11 | 11 | 12 minutes | |||
KELAS NAGOYA | 20/4 | KOTOBA BAB 13(第十三課言葉) | Japanese | Japanese | multiple | 30 | 11 | 11 | 6 minutes, 30 seconds | |||
ACAD - TOEFL Test 1000 Verbs - Simple Present P001 | ACAD - TOEFL Test 1000 Verbs - Simple Present P001 | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 400 | 6 | 19 | 1 hour | ||
ACAD-Most Frequently Used Regular Verbs-P04-Writing | ACAD-Most Frequently Used Regular Verbs-P04-Writing | Academia Sofía English-SPANISH - General | Spanish | English | typing | 23 | 8 | 14 | 25 minutes | |||
ACAD-A2-Cambridge-NounsL03 | ACAD-A2-Cambridge-NounsL03 | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 100 | 10 | 11 | 42 minutes, 30 seconds | ||
ACAD-Song-Dua Lipa-One Kiss-TypeOfWord | ACAD-Song-Dua Lipa-One Kiss-TypeOfWord | Academia Sofía Eng-Spa-Tipo de palabra | Spanish | English | - | multiple | 70 | 9 | 12 | 15 minutes | ||
ACAD-Little Red Riding Hood - Vocabulary | ACAD-Little Red Riding Hood - Vocabulary | Academia Sofía English-SPANISH - General | Spanish | English | multiple | 84 | 7 | 13 | 25 minutes | |||
ACAD-Song- JohnLennon-Imagine-Vocabulary | ACAD-Song- JohnLennon-Imagine-Vocabulary | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 65 | 8 | 11 | 21 minutes, 30 seconds | ||
ACAD-A2-Cambridge-NounsL02-WRITING | ACAD-A2-Cambridge-NounsL02-WRITING | Academia Sofía English-SPANISH - General | Spanish | English | - | typing | 98 | 8 | 11 | 50 minutes | ||
Spanish Colors: 30 second test | See how many colours you can get correct in 30 seconds - You won't be able to do them all | Colours in Spanish | English | Spanish | - | multiple | 22 | 7 | 12 | 30 seconds | ||
ACAD-Verbs-Most Frequently used Irregular Verbs Present Tense P02 | ACAD-Verbs-Most Frequently used Irregular Verbs Present Tense P02 | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 50 | 7 | 12 | 35 minutes, 30 seconds | ||
Practical 3 | Exactly like Practical- 43 seconds per question/48 questions | A&PII Lab | English | English | - | typing | 48 | 6 | 13 | 34 minutes | ||
ACAD - 5k - Listening D19 - D21 | ACAD - 5k - Listening D19 - D21 | Academia Sofía English-Spanish - Listening | English | English | - | listening | 114 | 7 | 11 | 56 minutes | ||
ACAD-Song-The Weeknd-Blinding Lights-TypeOfWord | ACAD-Song-The Weeknd-Blinding Lights-TypeOfWord | Academia Sofía Eng-Spa-Tipo de palabra | Spanish | English | - | multiple | 82 | 6 | 12 | 21 minutes | ||
KANJI DAYY 4 | KANJI DAYY 4 | KANJI DAY 4 | Japanese | Japanese | - | multiple | 50 | 6 | 12 | 3 minutes | ||
Kelas TO | PR 19/10/2023 | Kanji Kotoba TO 20 | Japanese | Japanese | - | multiple | 165 | 8 | 9 | 32 minutes, 30 seconds | ||
ACAD-Stories-The Lion and the Mouse-Multiple | ACAD-Stories-The Lion and the Mouse-Multiple | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 137 | 8 | 9 | 24 minutes, 30 seconds | ||
ACAD - TVShows-Ellen-Margot Listening -Sent-P2 | ACAD - TVShows-Ellen-Margot Listening -Sent-P2 | Academia Sofía English-Spanish - Listening | English | English | - | listening | 75 | 6 | 11 | 1 hour | ||
ACAD - TVShows-Ellen-Margot Listening -Sent-P3 | ACAD - TVShows-Ellen-Margot Listening -Sent-P3 | Academia Sofía English-Spanish - Listening | English | English | listening | 35 | 6 | 11 | 32 minutes | |||
ACAD - TVShows-Ellen-Margot Listening -Voc- P1 | ACAD - TVShows-Ellen-Margot Listening -Voc- P1 | Academia Sofía English-Spanish - Listening | English | English | - | listening | 169 | 5 | 12 | 1 hour | ||
ACAD-A2-Cambridge-Verb01 | ACAD-A2-Cambridge-Verb01 | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 99 | 6 | 10 | 41 minutes, 30 seconds | ||
ACAD-A2-Cambridge-NounsL03-WRITING | ACAD-A2-Cambridge-NounsL03-WRITING | Academia Sofía English-SPANISH - General | Spanish | English | - | typing | 100 | 6 | 10 | 1 hour | ||
Reading B II | Learning Voc | IELTS REading words | English | English | - | multiple | 21 | 5 | 11 | 5 minutes | ||
ACAD-Cambridge-A2-Multiple-P1 | ACAD-Cambridge-A2-Multiple-P1 | Academia Sofía English-SPANISH - General | Spanish | English | - | multiple | 100 | 6 | 9 | 22 minutes | ||
ACAD-A2-Cambridge-Questions,ProperNoun-WRITING | ACAD-A2-Cambridge-Questions,ProperNoun-WRITING | Academia Sofía English-SPANISH - General | Spanish | English | - | typing | 36 | 5 | 10 | 30 minutes, 30 seconds | ||
KINRYU RAMEN | TUGAS 1 | 第1週1日目 | Japanese | Japanese | - | multiple | 21 | 5 | 10 | 4 minutes | ||
