Displacement | The change in an object's position. |
Vector quantity | A physical measurement that contains directional information |
Scalar quantity | A physical measurement that does not contain directional information |
Velocity | The time rate of change of an object's position |
Speed | The time rate of change of the distance traveled by an object |
Instantaneous Velocity | The velocity of an object at one moment in time. |
Average Velocity | The velocity of an object over an extended period of time. |
Acceleration | The time rate of change of an object's velocity. |
2 conditions that must be met in order to use equations for one dimensional motion | 1. Acceleration must be constant.
2. Motion must be in one direction. |
9.8m/sec^2 | The gravitational acceleration of objects near the earth's surface. |
The more that air resistance affects an object,... | The smaller its terminal velocity will be. |
The weight, shape, and orientation of an object affect | terminal velocity |
Free fall | the motion of an object when it is falling solely under the influence of gravity. |
Terminal velocity | the velocity a falling object has when, due to air resistance, its acceleration is reduced to zero. This is the maximum velocity a falling object subject to air resistance can achieve. |