Apical pulse | Heart beat as measured w/ the bell or disk of the stethoscope placed over the apex of the heart; represents the actual beating of the heart |
auscultate | To listen for sound within the body to evaluate the condition of the heart, lungs, pleura, intestines, or other organs or to detect fetal heart sounds |
blood pressure | Pressure exerted by the circulating volume of
blood on the arterial walls, veins, and chambers of the heart |
bradycardia | Slow cardiac rhythm characterized by a pulsp
of fewer than 60 beats per minute |
bradypnea | A slow respiratory rate ot tewer than 12 breaths per minute |
Cheyne-Stokes respirations | An abnormal pattern of respiration
characterized by alternating periods of apnea and deep, rapid breathing |
diastolic | The second number recorded in the blood
pressure reading; represents the minimum level of blood
pressure measured between the contractions of the heart |
dyspnea | Shortness of breath or difficulty in breathing |
dysrhythmia | Any disturbance or abnormality in a normal rhythmic pattern, specifically irregularity in the normal rhythm of the heart |
febrile | Body temperature above normal |
hypertension | Occurs when the elevated blood pressure is Above normal |
hyperthermia | Condition of abnormally high body temperature |
hypotension | Occurs when the blood pressure is below normal |
hypothermia | Condition of abnormally low body temperature |
Korotkoff sounds | Sounds heard while measuring blood pressure when using a sphygmomanometer and stethoscope |
orthostatic hypotension | Passage of water across a selectively permeable
membrane; the water moves rom a less concentrated solution
to a more concentrated solution |
oxygen saturation | Measurement of how much oxygen has
combined with hemoglobin in the red blood cell |
pulse | Arhythmic beating or vibrating movement; regular
recurrent expansion and contraction of an artery produced by
Waves or pressure caused by the ejection of blood from the left
ventricle of the heart as it contracts |
pulse deficit | A condition that exists when the radial pulse rate is less than the ventricular rate as auscultated at the apex of the heart |
pulse oximeter | Device used to measure the oxvgen saturation |
pulse pressure | Difference between the systolic and diastolic
blood pressures, usually 30 to 40 mm Hg |
respiration | The taking in of oxygen, its use in the tissues
and the giving off of carbon dioxide; the act of breathing (Le., inhaling and exhaling) |
sphygmomanometer | Device for measuring arterial blood Pressure |
stethoscope | Instrument placed against patient's body to hear
heart, lung or bowel sounds |
systolic | The number or reading that represents ventricles contracting forcing blood into the aorta and pulmonary arteries. In blood pressure readings, it is the higher of the two readings |
tachycardia | An abnormal condition in which the myocardium contracts regularly but at a rate greater than 100 bpm |
tachypnea | An abnormally rapid rate of breathing |
temperature | Relative measure of sensible heat or cold |
tympanic | Membranous eardrum |
vital signs | Measurement of temperature polls respiration and blood pressure |
acute | Having a short and relatively severe course a disease process characterized by a relatively short duration of sign and symptoms that are usually severe and begin abruptly |
anorexia | A psychoneurotic disorder characterized by a prolong refusal to eat self imposed starvation |
assessment | Evaluation or appraisal of a condition includes observing gathering verifying and communicating pertinent data,usually information about the patient |
auscultation | To listen for sound within the body to elevate the condition of the heart lungs pleura intestines or other organs or to detect fatal heart sounds |
borborygmi | Loud gurgling sounds that a company increased mobility of the bowel |
bruits | Abnormal swishing sound heard over organs glands and arteries |
chronic | Negatively charged extracellular anion; a salt of hydrochloric acid |
crackles | Short, discrete, interrupted crackling or bubbling
adventitious breath sounds heard on auscultation of the chest,
most commonly upon inspiration. |
disease | Any disturbance of structure or function of the body A pathologic condition of the body |
drainage | Free flow or withdrawal of fluids from a wound or
cavity by some sort of system such as a urinary catheter or T-tube |
dullness | Low-pitched thudlike sound upon percussion of the Body |
edema | Abnormal accumulation of fluids in interstitial spaces
or tissue; a combining form mearing swelling. |
erythema | Redness or inflammation of the skin or mucous
membranes resulting from dilation and congestion of
superficial capillaries |
etiology | The study of all factors that may be involved in the development of a disease the cause of disease |
exudate | Fluid, cells, or other substances that have been slowly exuded or discharged from body cells or blood Best stores through small pores or breaks in cell membrane |
flatness | Soft, high-pitched, flat sounds produced by performing percussion over tissue such as muscle tissue |
focused assessment | Concentration of attention on the part of the body where signs and symptoms are localized or most active in order to determine their significance |
functional disease | May be manifested as an organic disease, but careful examination fails to reveal evidence of structural or physiologic abnormalities |
infection | Caused by an invasion of microorganisms such as bacteria, viruses, fungi, Or parasites that produce tissue damage |
inflammation | Protective response of bod tissues to irritation,
injury, or invasion by disease-producing organisms. The
cardinal signs include erythema, edema, heat, and loss of Function |
inspection | Visual examination of the external surface of the
bodv and of its movements and
posture, including observation of moods
and all responses and nonverbal behaviors. |
level of consciousness (LOC) | Person(name)=alert x1
Place(were are you)=alert x2
Time(what time is it)=alert x3
Situation(why are you here)=alert x4 |
neoplastic | Any abnormal grow of new tissue, benign Or
malignant |
nursing health history | Data collected about the patients level wellness, changes in life patterns, Sociocultural role, and Mental and emotional reactions to illness |
nursing physical assessment | Identification by a nurse of the needs, preferences, and abilities of patient |
objective data | Of or pertaining to a clinical finding that is observed, palpated, or ausculated |
organic disease | Results in a structural change in an organ that interferes with its functioning. |
palpation | A technique used in physical examination in which
the examiner feels the texture, size, consistency, and location of
certain parts of the body with the hands |
percussion | Using fingertips to tap the body's surface to produce vibration and sound |
pruritus | The symptoms of itching; an uncomfortable sensation leading to the urge to scratch; scratching often leads to secondary infection. |
purulent | Producing or containing pus |
remission | A partial or complete disappearance of clinical and subjective characteristics of the disease has occurred |
signs | An objective finding as perceived by the examiner |
subjective data | Symptoms; verbal statements provided by the patient |
symptoms | Subjective indication of a disease or a change in condition as perceived by the patient. |
thrill | Fine vibration sensation along the artery, Which is palpated by the examiner |
turgor | The normal resiliency of the skin caused by the outward
pressure of the cells and interstitial fluid |
tympany | A high-pitched drumlike sound produced by preforming percussion over a hallow organ such as the stomach |
wheezes | Adventitious breath sounds that have a whistling
or sighing sound resulting from narrowing of the lumen of a
respiratory passageway |