A better/efficient internet connection is through | optical cable |
An efficient internet connection worldwide reshaped the: | the entire human race |
The benefit of internet connectivity worldwide | information |
Internet started from | military |
The first internet provider: | APARNET |
The advancement of hypertext-based technology known as: | WWW |
A non-profit networking consortium | U.S. University Research Institutions |
The web has provided the channels due to | All of the above;
displaying text, graphics
animations; videos |
An internet network delivering enhance network services, better, faster, and more efficient. | Internet2 |
The Philippine National Webcast in hospitals was made possible with high-speed connectivity | PREGINET |
Internet is owned by... | Nobody |
Information from internet can be in the form of | all of the above;
Text documents; images
Audio; video & other software |
Number 12 (information from internet) is known as | data |
The informatio nis transferred around the world through | all of the above;
wired &
wireless |
In the Philippines information is transferred through | one network to another |
Telephone is to circuit; internet is to _______ | Optic cable |
It is a computer that store information and process any request from anybody who uses internet | server |
Is a device that gets information from the | client; server |
A computer that holds the user computer actions | active directory domain services |
Directory IP address | Domain name system |
The collection of public websites is connected to the internet worldwide | WWW |
This stored as the internet address. | URL |
A web site is maintained by its owner. | web administrator |
There is no single repository for all websites | yes |
More than 1/2 the world's web traffic comes from mobile phones | true |
Digital information has exponential growth | 2018 |
Philippines has one of the fastest mobile connection speeds | Average 13.9 Mbps |
Leading digital platforms. | mobile |
The internet that was founded during or in 1960's | APARNET |
The method of linking the telephones | circuit switching |
Matching type: WEB 2.0 | Web sites that provide a means for user to interact |
Matching type: Social media management | Help manage social networks, since this work has become essential for companies. |
Matching type: URL | Web addresses |
Matching type: digital trust | create a secure, safe and reliable digital world |
Matching type: web site | Collection of related web pages |
Matching type: 3D printing | Is used to formulate prototypes |
Matching type: 5G | Use data driven services, increased bandwidths for streaming on Spotify or YouTube and so much more. |
Matching type: hypermedia | graphics, video, and sounds |
Matching type: Community | Network of contacts |
Matching type: WWW and Internet | two different concepts |
Matching type: RPA | automates repetitive tasks that people used to do. |
Matching type: new energy solution | cars running on electricity or battery and houses using greener choices like solar and renewable energy. |
Matching type: web server | A computer that delivers the requested webpage to your computer |
Matching type: IoT | enabled devices, home appliances, cars and much more to be connected to and exchange data over the internet. |
Matching type: digital platforms | Serves as a company's backbone for operations and customer engagement |
Matching type: AR | enhances their environment |
Matching type: hypertext | Text which contain links to other text |
Matching type: Marketing automation | Help organize, facilitate, and scale this operation, using technology to help design and track the entire customer journey in an automated manner. |
Matching type: datafication | the modification of human chores and tasks into data-driven technology |
Matching type: search engine | Finds information related to a specific topics. |
Matching type: computing power | almost every device and appliance being computerized |
Matching type: edge computing | getting data to a data center for processing |
Matching type: WWW | A way of exchanging information on the internet |
Matching type: VR | Immerses the user in an environment |
Matching type: Subject directory | classifies web pages in an organized set of categories |
Matching type: smart devices | AI |
Matching type: web browser | Enable user to access web documents |
Matching type: extended reality | comprises all the technologies that simulate reality, from Virtual Reality, Augmented Reality to Mixed Reality and everything else in-between. |
Matching type: Quantum computing | Finding applications is banking and finance, to manage credit risk, for high-frequency trading and fraud detection. |
Matching type: CRM | Systems allow contacts to be segmented based on their information. |
A worldwide network , connecting to a million of computers via dedicated routers and servers | Internet |
The internet that was founded during 1996 | INTERNET 2 |
Message is broken into a smaller part transmitted independently and ultimately reassemble at final destination. | packet switching |
A standard markup language used for creating web pages. | HTML |
Set of standards allowing users of the WWW to interchange information seen on web page. | HTTP |
It is a set of instructions and operations for a computer to reform contain tasks | Program |
It is the tool used to access the internet | Web browser |
Identify the different name and kind of digital media platform: | Telegram-community/communication |
Identify the different name and kind of digital media platform: | WhatsApp- communication |
Identify the different name and kind of digital media platform: | Twitter- community/communication |
Identify the different name and kind of digital media platform: | Instagram- community/communication |
Identify the different name and kind of digital media platform: | YouTube- repository |
Identify the different name and kind of digital media platform: | Spotify - repository |
Identify the different name and kind of digital media platform: | Wikipedia- repository |
Identify the different name and kind of digital media platform: | Bing - search |
Identify the different name and kind of digital media platform: | You chat - community |
Enumerate the Top 10 Technology Trends in order: | 1 Computing power
2 Smarter Devices
3 Datafication
4 Artificial Intelligence and Machine Learning
5 Extended Reality
6 Digital Trust
7 3D Pritning
8 Genomics
9 New Energy Solutions
10 Robotic Process Automation (RPA) |