diverse set of technological tools and resources used to communicate and to create, disseminate, store, and manage information. | Information and communication technologies (ICTs) |
Use of ICT for health
May 25, 2005 the 58th World Health Assembly,
adopted by the WHO recognizing eHealth as the cost-effective way using ICT in the health care service, health surveillance, health literature, health education and research. | ehealth |
Extensive capabilities of eHealth: 1 | Communicating with a patient through a teleconference, electronic mail (email), short message service |
Extensive capabilities of eHealth: 2 | Providing patient teaching with aid of electronic tools such as radio, television, computers, smartphones, and tablets. |
Extensive capabilities of eHealth: 3 | recording, retrieving, and mining data in an electronic medical record |
According to WHO, ehealth encompasses three main areas: 1 | The delivery of the health information, for health professionals and health consumers, through the internet and communications. |
According to WHO, ehealth encompasses three main areas: 2 | Using the power of information technology and e-commerce to improve public health services.
Ex. through education and training of health workers |
According to WHO, ehealth encompasses three main areas: 3 | The use of e-commerce and e-business practice in health systems management. |
Health case system builds heavily on: | accurate recording of obtained data |
True or False: Paper based methods may bring inconvenience when it comes on interoperability of health services, information backup and instant data access. Problems may also emerge. | true |
Paper based methods may bring inconvenience when it comes on interoperability of health services, information backup and instant data access. Problems may also emerge, such as: 1 | Continuity and interoperability of care stops in the unlikely event that a record gets misplaced. |
Paper based methods may bring inconvenience when it comes on interoperability of health services, information backup and instant data access. Problems may also emerge, such as: 2 | Illegible handwriting poses misinterpretation of data. |
Paper based methods may bring inconvenience when it comes on interoperability of health services, information backup and instant data access. Problems may also emerge, such as: 3 | Patient privacy is compromised |
Paper based methods may bring inconvenience when it comes on interoperability of health services, information backup and instant data access. Problems may also emerge, such as: 4 | Data are difficult to aggregate |
Paper based methods may bring inconvenience when it comes on interoperability of health services, information backup and instant data access. Problems may also emerge, such as: 5 | Actual time for patient care gets limited. |
Internal and external changes affecting health care informatics: 1 | The ability to manipulate large amounts of data. |
Internal and external changes affecting health care informatics: 2 | The ability to relate data to cohorts of people who shares similar health problems |
Internal and external changes affecting health care informatics: 3 | The ability to link to genomic data. |
Information system benefits: 1 | Data are readily mapped, enabling more targeted interventions and feedback. |
Information system benefits: 2 | Data can be easily retrieved and recovered. |
Information system benefits: 3 | Redundancy of data is minimized |
Information system benefits: 4 | Data for clinical research becomes more available |
Information system benefits: 5 | Resources are used efficiently |
Data must have the following characteristics: 1
ensures that documentation reflects the event as it happened | Accuracy |
Data must have the following characteristics: 2
Data availability should the patient or any member of the health care staff needs. | Accessibility |
Data must have the following characteristics: 3
Data inputted should be complete | Comprehensiveness |
Data must have the following characteristics: 4
Having no discrepancies in data recorded makes it this characteristic | Consistency/Reliability |
Data must have the following characteristics: 5
All data must be up-to-date and timely. | Currency |
Data must have the following characteristics: 6
Data should be properly labeled and clearly defined. | Definition |
DOH introduced several health information systems that aim to improve the access of health data: 1 | Electronic Field Health Service Information System |
DOH introduced several health information systems that aim to improve the access of health data: 2 | Online National Electronic Injury Surveillance System |
DOH introduced several health information systems that aim to improve the access of health data: 3 | Philippine Health Atlas |
DOH introduced several health information systems that aim to improve the access of health data: 4 | Unified Health Management Information System |
Factor affecting eHealth in the country: 1 | Limited health budget |
Factor affecting eHealth in the country: 2 | The emergence of free and open source software |
Factor affecting eHealth in the country: 3 | Decentralized government |
Factor affecting eHealth in the country: 4 | Target users are unfamiliar with the technology |
Factor affecting eHealth in the country: 5 | Surplus of "digital native" registered nurses. |
Factor affecting eHealth in the country: describes a person who grew up and is familiar with digital technologies and who uses them in daily living. | Digital native |
Outlined the policy directions of universal health care.
Known as Kalusugan Pangkalahatan | DOH Administrative Order No. 2010-0036 |
DOH Administrative Order No. 2010-0036, this reform agenda has three priority health directions: 1 | Financial risk protection through program enrolment and benefit delivery |
DOH Administrative Order No. 2010-0036, this reform agenda has three priority health directions: 2 | Improved access to quality hospitals and health care facilities. |
DOH Administrative Order No. 2010-0036, this reform agenda has three priority health directions: 3 | Attainment of the health- related Millennium Development Goals |
Is basically comprehensive patient records that are stored and accessed from a computer or server. | Electronic medical records |
WHO:
"the delivery of health care services, where distance is a critical factor, by all health care professionals using information and communications technologies for the exchange of valid information for diagnosis, treatment and prevention of disease and injuries, research and evaluation and for the continuing education of the health care providers, all in the interests of advancing the health of individuals and their communities" | Telemedicine |
Four elements for telemedicine: 1 | Its purpose is to provide clinical support |
Four elements for telemedicine: 2 | It is intended to overcome geographical barriers, connecting users who are not in the same physical location. |
Four elements for telemedicine: 3 | It involves the use of various types of ICT. |
Four elements for telemedicine: 4 | Its goal is to improve health outcomes. |
is basically the use of electronic tools to aid in teaching.
Can also be used to educate fellow health professionals | eLearning |
Roles of community health nurses in eHealth: 1
Maintain the quality of data inputs in the EMRS, making sure that information is accurate, complete, consistent, correct, and current | Data and Records manager |
Roles of community health nurses in eHealth: 2
Working closely with community and implementing eHealth with them and not for them. | Change agent |
Roles of community health nurses in eHealth: 3
Nurses provide health education to individual and families through ICT tools | Educator |
Roles of community health nurses in eHealth: 4
Needs may need to present the patient's case to a remote medical specialist | Telepresenter |
Roles of community health nurses in eHealth: 5
Nurse must safeguard patient records, ensuring that security, confidentiality, and privacy of all patient information are being upheld. | Client Advocate |
Roles of community health nurses in eHealth: 6
Responsible for identifying possible points for research and developing a framework, based on data aggregated by the system | Researcher |