About
Social
Followers: 0
Following: 0
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Twenty out of Twenty
Ten out of Ten
Course Creator - First Course
1000 Questions Learned
100 Questions Learned
Great Accuracy
Twenty out of Twenty
Ten out of Ten
Course Creator - First Course
1000 Questions Learned
100 Questions Learned
Great Accuracy
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 6 |
Level | 5 |
XP | 13k |
Total Questions Learned | 1022 |
Total Answers | 2533 |
Total Correct | 2497 |
Total Wrong | 36 |
Average hesitation time (seconds) | 173.92 |
Last played | 3 years ago |
Time Zone | Asia/Riyadh |
Registered | September 11 2020 |
User's Folders
This user has 0 public folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | Molecular biology ch21 |
    | Immunology chapter 1-3 |
    | Molecular biology chapter 9 |
    | Molecular biology ch4 |
    | Molecular biology chapter 10 |
    | Research methodology (research design and data collection) |
    | Immunology midterm 2 |
    | Molecular biology chapter 13 |
    | L-12 Modeling protein Structure |
    | Biochemistry chapter 11 |
    | Lehninger ch3 bioschemistry |
    | Bioinformatics (Clinically Relevant Databases) L9 |
    | Biochem ch10 |
    | Immunology ch12 |
    | Bioinformatics (Human variation databases) L8 |
    | Research methodology ( writing research proposal) |
    | Biochemistry ch5 |
    | Molecular biology chapter 23 |
PRIVATE
This user owns 0 private courses