About
Social
Followers: 0
Following: 0
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Ten out of Ten
Course Creator - First Course
Streak of 2
100 Questions Learned
Ten out of Ten
Course Creator - First Course
Streak of 2
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 7 |
Level | 7 |
XP | 39k |
Total Questions Learned | 899 |
Total Answers | 5439 |
Total Correct | 4620 |
Total Wrong | 819 |
Average hesitation time (seconds) | 61.91 |
Last played | 2 months ago |
Time Zone | America/Los_Angeles |
Registered | October 27 2020 |
User's Folders
This user has 0 public folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | RMOT 101 Mustelids |
    | RMOT 101 Nocturnal Raptors |
    | RMOT 101 Duck ID |
    | Court system midterm |
    | RMOT 101 Bovids |
    | RMOT 101 Carnivora part 1 |
    | RMOT Order Carnivora Bears, Skunks, Racoons |
    | RMOT 101 Marine mammals Day 1 |
    | RMOT 101 Marine mammals day 2 |
    | Forestry quiz 1 |
    | RMOT 101 Diversity and Ecosystems |
    | RMOT 101 Upland gamer birds |
    | RMOT 101 Raptors part 2 - Buteo and Falconiformes |
    | 100 Most Common Swedish Words (1-25) |
    | RMOT 101 Order Carnivora part 2 Canids |
    | RMOT 101 Birds part 1 |
    | RMOT 101 Raptors part 1 |
    | RMOT 101 Bird anatomy |
    | RMOT 101 Upland game bird ID |
    | RMOT 101 water fowl part 1 Geese and swans |
    | RMOT 101 dabbling ducks |
    | RMOT 101 species at risk |
    | RMOT 101 Bird anatomy part 2 |
PRIVATE
This user owns 0 private courses