About
Social
Followers: 0
Following: 0
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Ten out of Ten
Created first folder
Advanced Course Creator
Course Creator - First Course
Streak of 2
100 Questions Learned
Ten out of Ten
Created first folder
Advanced Course Creator
Course Creator - First Course
Streak of 2
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 9 |
Level | 7 |
XP | 31k |
Total Questions Learned | 390 |
Total Answers | 3097 |
Total Correct | 2753 |
Total Wrong | 344 |
Average hesitation time (seconds) | 8.79 |
Last played | 2 years ago |
Time Zone | Europe/London |
Registered | November 07 2020 |
User's Folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | OCR (GCSE J277) 1.2 Denary to Hexadecimals (Computer Science) |
    | GCSE Chemistry - Acids and Alkalis |
    | Topic 1 Key Concept of Biology - Cells |
    | Causes and Consequences of Uneven Development |
    | GCSE Biology - Natural Selection and Genetic Modification |
    | Topic 1 Key Concept of Biology- Microscopy |
    | OCR (GCSE J277) 1.2 Bits to Petabytes (Computer Science) |
    | Year 10 Biology GCSE Mock Revision - Cells |
    | Forces 2 Flash Cards - Physics |
    | Biology Flash Cards - DNA and Genetic Engineering |
    | Economic World Key Trade - Geography |
    | Cockermouth Flood UK Extreme Weather Event |
    | Year 10 GCSE RE PIXL Test Home Learning 6 (Judiasm) |
    | OCR (GCSE J277) 1.2 Compression (Computer Science) |
    | OCR GCSE (J277)1.2 Images and Sound (Computer Science) |
PRIVATE
This user owns 0 private courses