About
Social
Followers: 1
Following: 2
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Twenty out of Twenty
Ten out of Ten
Created first folder
Course Creator - First Course
Streak of 10
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
Twenty out of Twenty
Ten out of Ten
Created first folder
Course Creator - First Course
Streak of 10
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 18 |
Level | 14 |
XP | 445k |
Total Questions Learned | 3015 |
Total Answers | 35610 |
Total Correct | 29778 |
Total Wrong | 5832 |
Average hesitation time (seconds) | 14.98 |
Last played | 6 months ago |
Time Zone | Asia/Bangkok |
Registered | November 17 2020 |
User's Folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | Memory psychology |
    | Psychopathology |
    | psychology social influence |
    | Attachment |
    | Psychology research methods |
    | Forensic psychology |
    | Psychology A-level - approaches |
    | The cold war |
    | Biopsychology |
    | League of nations |
    | Criminal psychology |
    | Issues and debates |
    | The brain psychology |
    | Sleep psychology |
    | pe course |
    | Weimar republic revision |
    | Depression and addiction - psychology |
    | Psychology Piaget study (Schema and APRC) |
    | Biology (nutrition) |
    | Sports psychology |
    | Consolidation of power ****** |
    | Testing products chemistry |
    | Poland history |
    | Drama quotes |
    | Gunderson and Dweck |
    | Wave properties |
    | history road to war |
    | Willingham's learning theory |
    | Kolbergs morality theory |
    | Hungarian crisis (history) |
PRIVATE
This user owns 0 private courses