About
Social
Followers: 0
Following: 0
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Ten out of Ten
Course Creator - First Course
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
Ten out of Ten
Course Creator - First Course
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 5 |
Level | 10 |
XP | 79k |
Total Questions Learned | 1747 |
Total Answers | 5430 |
Total Correct | 4474 |
Total Wrong | 956 |
Average hesitation time (seconds) | 20.16 |
Last played | 10 months ago |
Time Zone | America/New_York |
Registered | November 01 2021 |
User's Folders
This user has 0 public folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | A&P Lab: Arteries and Veins |
    | A&P Lab: Respiratory System |
    | A&P Lab: Digestive System |
    | A&P Lab: Reproductive System |
    | A&P Lab: Parts of the Heart |
    | A&P Lab Exam 3: Brain |
    | A&P Lab Exam 3: Spinal Cord |
    | A&P Lab Exam 3: Eye |
    | A&P Lab Exam 3: Lower Appendicular Skeleton |
    | A&P: Lymphatic System |
    | A&P Lab: Urinary System |
    | A&P Lab: Endocrine Gland Histology |
    | A&P Lab Exam 3: Ear |
    | A&P Lab Exam 3: Nose |
    | A&P Lab: Blood |
    | A&P Lab Exam 3: Tongue |
PRIVATE
This user owns 0 private courses