About
Social
Followers: 0
Following: 1
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Ten out of Ten
Created first folder
Course Creator - First Course
Streak of 2
Ten out of Ten
Created first folder
Course Creator - First Course
Streak of 2
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 2 |
Level | 2 |
XP | 1k |
Total Questions Learned | 18 |
Total Answers | 61 |
Total Correct | 58 |
Total Wrong | 3 |
Average hesitation time (seconds) | 6.48 |
Last played | 4 days ago |
Time Zone | Europe/London |
Registered | April 29 2022 |
User's Folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | ownership and operation (2) business igcse |
    | the sources and uses of finance igcse business L14 M3 |
    | running water and the development if landforms L13 M1 geography |
    | physics rev |
    | external factors affecting business L2 M1 |
    | ownership and operation (1) L3 M1 business |
    | into to econ L1 |
    | the determination of equilibrium market prices |
    | production and efficiency L5 M1 economics |
    | L6 M1 economics |
    | government intervention L7 M1 econ |
    | how the macro economy works |
    | inflation and interest rates L10 M2 economics |
    | Unemployment l11 m2 economics |
PRIVATE
This user owns 0 private courses