About
Social
Followers: 0
Following: 0
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Ten out of Ten
Course Creator - First Course
Streak of 2
100 Questions Learned
Ten out of Ten
Course Creator - First Course
Streak of 2
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 3 |
Level | 5 |
XP | 8k |
Total Questions Learned | 100 |
Total Answers | 517 |
Total Correct | 451 |
Total Wrong | 66 |
Average hesitation time (seconds) | 11.27 |
Last played | 1 week ago |
Time Zone | Asia/Kuching |
Registered | August 15 2022 |
User's Folders
This user has 0 public folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
![]() | Â Â Â Â | WW1 1914-1919 |
![]() | Â Â Â Â | Unit 2: Was the League of Nations a success |
![]() | Â Â Â Â | 2. How did the Arab-Israeli conflict develop1948-79? |
![]() | Â Â Â Â | Theme 4: Conflict in the Middle East, 1948-91 |
![]() | Â Â Â Â | 3. What impact did the Cold War have on the conflict in the Midd |
![]() | Â Â Â Â | Part 2: US Society in the 1920s |
![]() | Â Â Â Â | Cold War Questions |
![]() | Â Â Â Â | Unit 3.i: Why had International Peace collapsed by 1939? |
![]() | Â Â Â Â | Unit 3.ii: Why had International Peace collapsed by 1939? |
![]() | Â Â Â Â | Unit 3.iii: Why had International Peace collapsed by 1939? |
![]() | Â Â Â Â | USA Part 1: The Economy in the 1920s |
![]() | Â Â Â Â | The First Cold War |
![]() | Â Â Â Â | Part 3: The causes and consequences of the Wall Street Crash |
![]() | Â Â Â Â | A-Level History 9389: The Cold War |
![]() | Â Â Â Â | Unit 1: Were the peace treaties of 1919-23 fair? |
![]() | Â Â Â Â | The Scramble for Africa: Key dates |
    | 4. What additional factors led to the destabilization of the Mid |
PRIVATE
This user owns 0 private courses