About
Social
Followers: 0
Following: 0
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Ten out of Ten
Advanced Course Creator
Course Creator - First Course
100 Questions Learned
Ten out of Ten
Advanced Course Creator
Course Creator - First Course
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 5 |
Level | 7 |
XP | 33k |
Total Questions Learned | 674 |
Total Answers | 4212 |
Total Correct | 3791 |
Total Wrong | 421 |
Average hesitation time (seconds) | 25.26 |
Last played | 1 year ago |
Time Zone | Asia/Manila |
Registered | January 26 2021 |
User's Folders
This user has 0 public folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | Pelvis and Perineum |
    | Male Reproductive System |
    | Urinary System |
    | Osteology of Pelvic Region |
    | MOINA of Pelvic Muscles |
    | Female Reproductive System |
PRIVATE
This user owns 0 private courses