About
Social
Followers: 4
Following: 2
Friends: 2
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Forty out of Forty
Thirty out of Thirty
Twenty out of Twenty
Ten out of Ten
Created first folder
Course Creator - First Course
Streak of 10
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
Great Accuracy
Forty out of Forty
Thirty out of Thirty
Twenty out of Twenty
Ten out of Ten
Created first folder
Course Creator - First Course
Streak of 10
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
Great Accuracy
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 36 |
Level | 14 |
XP | 428k |
Total Questions Learned | 2667 |
Total Answers | 17158 |
Total Correct | 16100 |
Total Wrong | 1058 |
Average hesitation time (seconds) | 15.03 |
Last played | 5 months ago |
Time Zone | Europe/London |
Registered | August 11 2021 |
User's Folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | Socialism |
    | Feminism |
    | Devolution |
    | The Bible as a source of wisdom and authority |
    | Faith and Works |
    | Parliament |
    | The Nature of God |
    | The Trinity |
    | Two views of Jesus |
    | Established political parties |
    | Ethical Egoism |
    | Voting Systems |
    | Emerging and minor parties |
    | The executive |
    | Birth Narratives |
    | Divine Command Theory |
    | Irenean theodicy |
    | The Resurrection |
    | Bible as a source of wisdom and authority in daily life |
    | Conservatism |
    | Voting behaviours |
    | Cabinet |
    | Migration |
    | The judiciary |
    | The US constitution |
    | Key Moral Principles |
    | The Eucharist |
    | Pressure groups |
    | Success of pressure groups |
    | Problem of Evil |
    | Augustine's theodicy |
    | Power of the prime ministers |
    | Democracy and Participation |
    | US Elections |
    | US Presidency |
PRIVATE
This user owns 0 private courses